Tournament payout structure:
| # of Players/ Places Paid | Winner | Runner-up | Semi-Finalists | 5-8 | 9-16 | 17-32 |
| 1 - 4 | 100% | |||||
| 1 - 8 | 70% | 30% | ||||
| 1 - 16 | 70% | 30% | ||||
| 1 - 32 | 60% | 20% | 10% | |||
| 1 - 64 | 60% | 20% | 10% | |||
| 1 - 128 | 40% | 20% | 10% | 5% | ||
| 1 - 256 | 40% | 20% | 10% | 5% | ||
| 1 - 512 | 36% | 16% | 8% | 4% | 2% | |
| 1 - 1,024 | 36% | 16% | 8% | 4% | 2% | |
| 1 - 2,048 | 20% | 16% | 8% | 4% | 2% | 1% |
| 1 – 4,096 | 20% | 16% | 8% | 4% | 2% | 1% |
Gammon